10-50kg Fully cassava/flour/starch/powder weighing filling packing machine
Food: sugar, rice, grain
Feed and seed: animal feed, seeds, etc.
Growing media: compost, peat moss, soils, mulch, etc.
Forestry: bark, wood pellets, paper pellets, etc.
Chemical: cat litter, fertilizer, plastic pellets, etc.
Mineral: coal, concrete mix, gravel, salt, sand, etc.
Technical Parameters | ||
Model | HNB-G1-1A | |
Filling system | One spout, one filling | |
Bag material |
(a)Paper or paper-laminated woven-cloth
|
|
Capacity (motoring test) | Max 600 bags/hour | |
Filing weight | 20-50kg/bag | |
Bag size | Length(mm) | 550-1,050 |
Width(mm) | 400-520 | |
Gusset(mm) | 75 | |
Bag top closure |
(a)Stitching
|
|
Utility compressed air(5kg/cm2) | 750Nomal liter/minute | |
Power required(Bag closing not included) | 3.0kw | |
Net weight | Approx 1,200kg | |
Gross weight | Approx 1,300kg | |
Measurement | Approx1,700cft |
Detailed Images
Production rate
Up
to 12BPM, can be double production rate if change the bag placer to be
duplex.Depending on product characteristics, method of feeding, bag
size,film thickness, etc.
Part list
No | Name | Brand |
1 | PLC | Germany Siemens |
2 | Touch screen | France Schneider |
3 | Pneumatic component | Japan SMC |
4 | Electric component | France Schneider |
5 | Approaching switch | Japan Omron |
Accessory list
No | Name | Specification | Unit | Remark |
1 | Sucker | CP416-1204 | 1PC | Spare parts |
2 | Oil-free lubricated bearings | 2025 | 1PC | Spare parts |
3 | Sucker | JB-XP03 | 1PC | Spare parts |
4 | Drum bearing | 61804 | 1PC | Spare parts |
5 | Up wheel | CM8311 | 1PC | Spare parts |
6 | Down wheel | CK4028 | 1PC | Spare parts |
7 | Operation manual |
|
1PC | File |
Our Solution
联系人:Janet Zhang
手机:+86-18119998478
电话:+86-0551-68668890
地址: 中国安徽省合肥市庐阳区天水路6号